Quiz Name | 2018 Practice Math A |
Description
|
Start Date (Quiz can be attempted after this date. YYYY-MM-DD HH:II:SS ) | 2018-09-23 08:55:27 |
End Date (Quiz can be attempted before this date. eg. 2017-12-31 23:59:00 ) | 2023-09-23 08:55:27 |
Duration (in min.) | 90 |
Allow Maximum Attempts | 999 |
Minimum Percentage Required to Pass | 50 |
Correct Score | 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1 |
InCorrect Score | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
Select Language |
|